TEL. 03-3762-5335
〒143-0015 東京都大田区大森西2-2-16
Input Voltage (V) |
Output Voltage (V) |
Case | Size (WxDxHmm) |
Power
(W) |
Isolation (kVdc) |
Type No. | Note |
3.3, 5.0, 12, 24 |
3.3, 5.0, 12, 15 | SIP4 | 11.5x6.0x10.0 | 1 | 1 or 2 | A1SA-XXXX | 非安定 単一出力 |
3.3, 5.0, 12, 24 |
3.3, 5.0, 12, 15 | SIP7 | 19.65x7.05x10.2 | 1 | 1 or 2 | A1SCR-XXXX | 安定 単一出力 |
3.3,5.0, 12,24 |
±3.3, ±5.0, ±12, ±15 | SIP7 | 19.65x7.05x10.2 | 1 | 1 or 2 | A1SCR-XXXXD | 安定 デュアル出力 |
3.3,5.0, 12,24 |
3.3, 5.0, 12, 15 or ±3.3, ±5.0, ±12, ±15 |
SIP7 | 19.6x6.0x10.2 | 1 | 3 | A1SC-XXXX(D)k3 | 非安定シングル& デュアル出力 |
3.3,5.0, 12,24 |
3.3, 5.0, 12, 15 | SIP4 | 11.5x7.55x10.2 | 2 | 1 or 2 | A2SA-XXXX | 非安定単一出力 |
3.3,5.0, 12,24 |
3.3, 5.0, 12, 15 | SIP7 | 19.65x7.05x10.2 | 2 | 1 or 2 | A2SC-XXXX | 非安定単一出力 |
3.3,5.0, 12,24 |
±3.3, ±5.0, ±12, ±15 | SIP7 | 19.65x7.05x10.2 | 2 | 1 or 2 | A2SC-XXXXD | 非安定 デュアル出力 |
Input Voltage (V) |
Output | Case | Size (WxDxHmm) |
Power (W) |
Isolation (kVdc) |
Type No. | Note |
5 | 15V/66mA | DIP | 12.6x10.1x7.62 | 1 | 1 | A1DDL-0515 | |
5 | 15V/66mA | DIP | 12.6x10.1x7.62 | 1 | 1 | A1DDL-0515-M | Nickel plated metal with |
5 | 15V/133mA | SIP | 19.65x7.05x10.2 | 2 | 3 | A2SCL-0515 | |
5 | 15V/133mA | SIP | 19.65x7.05x10.2 | 2 | 3 | A2SCL-0515-M | Nickel plated metal with |
24 | 15V/100mA,-5V/100mA | SIP7 | 19.5x10.2x7.05 | 2 | 5.2 | A2SC-241505K5 | |
24 | 20V/85mA,-5V/40mA | SIP7 | 19.5x12.5x9.8 | 2 | 5.2 | A2SC-242005K5 |
Input Voltage (V) | Output Voltage(V) | Case | Size (WxDxHmm) |
Power(W) | Isolation (kVdc) |
Type No. | Note |
4.5-9 | 24 | DIP | 50.8x25.4x12 | 10 | 1.6 | 2A10DJ-0524 | 10W 2x1”Package |
Input Voltage (V) | Output Voltage(V) | Case | Size (WxDxHmm) |
Power (W) |
Isolation (kVdc) |
Type No. | Note |
18-75 | 12 | DIP | 32.0x20.3x10.2 | 6 | 2.0 | 4A6DL-4812 | |
9-36 | 5 | DIP | 25.4x25.4x10.5 | 15 | 1.6 | 4A15DO-2405 | 15W 1x1”Package |
9-36 | 12 | DIP | 25.4x25.4x10.5 | 15 | 1.6 | 4A15DO-2412 | 15W 1x1”Package |
9-36 | 5 | DIP | 50.8x25.4x10.5 | 40 | 1.6 | 4A40DJ-2405 | 40W 2x1”Package |
9-36 | 12 | DIP | 50.8x25.4x10.5 | 40 | 1.6 | 4A40DJ-2412 | 40W 2x1”Package |
Input Voltage (V) | Output | Case | Size (WxDxHmm) |
Power (W) |
Type No. | Note |
0.9-1.4 | 1.8V/200mA | SIP | 11.5x8.5x17.5 | 0.36 | A78-1.8-0.2C | Ultra Low Input Range |
0.9-1.4 | 3.3V/200mA | SIP | 11.5x8.5x17.5 | 0.66 | A78-3.3-0.2C | Ultra Low Input Range |
6.5-32 | 5.0V/1000mA | SIP | 11.5x7.8x10.2 | 5 | A78A5.0-1.0 | Switching regulator |
2.7-3.6 | 5.0V/2000mA | SIP | 11.6x8.5x17.5 | 10 | A78B5.0-2.0 | Boost DC-DC C0nverter |
3.0-14 | 5.0V/1000mA | SMT | 13.5x13.5x6 | 5 | ATN-12T1000 | Programmable output voltage from 0.9-5.5Vdc |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Eff. (%) |
Size (LxWxHmm) |
Package Weight (g) |
Safety | Model No. |
1 | 3.3 | 300 | 90 - 264 | 65 | 35.7x19x25 | 27.5 | 60950 | A1D-AC3.3 |
5 | 200 | 90 - 264 | 68 | 35.7x19x25 | 27.5 | 60950 | A1D-AC05 | |
9 | 111 | 90 - 264 | 70 | 35.7x19x25 | 27.5 | 60950 | A1D-AC09 | |
12 | 83 | 90 - 264 | 72 | 35.7x19x25 | 27.5 | 60950 | A1D-AC12 | |
15 | 67 | 90 - 264 | 72 | 35.7x19x25 | 27.5 | 60950 | A1D-AC15 | |
24 | 42 | 90 - 264 | 73 | 35.7x19x25 | 27.5 | 60950 | A1D-AC24 | |
3 | 3.3 | 900 | 90 - 264 | 67 | 35.7x19x25 | 27.5 | 60950 | A3D-AC3.3 |
5 | 600 | 90 - 264 | 71 | 35.7x19x25 | 27.5 | 60950 | A3D-AC05 | |
9 | 333 | 90 - 264 | 75 | 35.7x19x25 | 27.5 | 60950 | A3D-AC09 | |
12 | 250 | 90 - 264 | 75 | 35.7x19x25 | 27.5 | 60950 | A3D-AC12 | |
15 | 200 | 90 - 264 | 76 | 35.7x19x25 | 27.5 | 60950 | A3D-AC15 | |
24 | 125 | 90 - 264 | 78 | 35.7x19x25 | 27.5 | 60950 | A3D-AC24 | |
4 | 12 | 333 | 90 - 264 | 77 | 36.7x27x17.1 | 31.5 | 60950 | A4D-AC12 |
12 | 333 | 90 - 264 | 77 | 34x24.5x17.5 | TBD | 60950 | A4P-AC12 * | |
12 | 333 | 90 - 264 | 77 | 35.8x21.9x15.5 | 14 | 60950 | A4PA-AC12 * |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Eff. (%) |
Size (LxWxHmm) |
Package Weight (g) |
Safety | Model No. |
6 | 3.3 | 1500 | 90 - 264 | 70 | 50.85 x 25.5 x 16.15 | 35 | 60950 | A6D-AC3.3 |
5 | 1200 | 90 - 264 | 75 | 50.85 x 25.5 x 16.15 | 35 | 60950 | A6D-AC05 | |
9 | 667 | 90 - 264 | 77 | 50.85 x 25.5 x 16.15 | 35 | 60950 | A6D-AC09 | |
12 | 500 | 90 - 264 | 78 | 50.85 x 25.5 x 16.15 | 35 | 60950 | A6D-AC12 | |
12 * | 500 | 90 - 264 | 77 | 50.85x25.5x15.6 | 20 | 60950 | A6P-AC12 * | |
12 * | 500 | 90 - 264 | 76 | 36x31x18 | 13 | 60950 | A6PA-AC12 * | |
15 | 400 | 90 - 264 | 79 | 50.85 x 25.5 x 16.15 | 35 | 60950 | A6D-AC15 | |
24 | 250 | 90 - 264 | 79 | 50.85 x 25.5 x 16.15 | 35 | 60950 | A6D-AC24 | |
10 | 3.3 | No production | ||||||
5 | 2000 | 90 - 264 | 76 | 52.4 x 27.4 x 23.5 | 62 | 60950 | A10D-AC05 | |
9 | No production | |||||||
12 | 840 | 90 - 264 | 77 | 52.4 x 27.4 x 23.5 | 62 | 60950 | A10D-AC12 | |
15 | 670 | 90 - 264 | 78 | 52.4 x 27.4 x 23.5 | 62 | 60950 | A10D-AC15 | |
24 | 420 | 90 - 264 | 79 | 52.4 x 27.4 x 23.5 | 62 | 60950 | A10D-AC24 |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Eff. (%) |
Size (LxWxHmm) |
Package Weight (g) |
Safety | Model No. |
20 | 5 | 4000 | 90-264 | 80 | 52.4x27.4x23.5 | 65 | 60950 | A20D-AC05 |
5 | 4000 | 90-264 | 80 | 52.4x27.4x23.5 | 65 | 60950 | A20DWP-AC05 *2 | |
5 | 4000 | 90-305 | 80 | 52.4x27.4x23.5 | 65 | 60950 | A20D-AC05H |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Eff. (%) |
Size (LxWxHmm) |
Package Weight (g) |
Safety | Model No. |
2 | 5 | 400 | 90-528 | 66 | 52.4x27.4x23.5 | 62 | 60950 | A2D-AC05H |
5 | 5 | 1000 | 90-528 | 72 | 52.4x27.4x23.5 | 62 | 60950 | A5D-AC05H |
12 | 416 | 90-528 | 72 | 52.4x27.4x23.5 | 62 | 60950 | A5D-AC12H |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Eff. (%) |
Size (LxWxHmm) |
Package Weight (g) |
Safety | Model No. |
5 | 5 | 1000 | 90-528 | 72 | 95x45x40 | TBD | 60950 | A5P-AC05EH * |
12 | 416 | 90-528 | 74 | 95x45x40 | TBD | 60950 | A5P-AC12EH * | |
24 | 208 | 90-528 | 75 | 95x45x40 | TBD | 60950 | A5P-AC24EH * | |
10 | 5 | 2000 | 90-528 | 74 | 95x45x40 | TBD | 60950 | A10P-AC05EH * |
12 | 832 | 90-528 | 76 | 95x45x40 | TBD | 60950 | A10P-AC12EH * | |
24 | 416 | 90-528 | 77 | 95x45x40 | TBD | 60950 | A10P-AC24EH * |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Eff. (%) |
Size (LxWxHmm) |
Package Weight (g) |
Safety | Model No. |
5 | 5/400,12/250 | 90-528 | 73 | 95x45x40 | TBD | 60950 | A5P-AC0512EH * | |
5/400,24/125 | 90-528 | 74 | 95x45x40 | TBD | 60950 | A5P-AC0524EH * | ||
10 | 5/800,12/500 | 90-528 | 75 | 95x45x40 | TBD | 60950 | A10P-AC0512EH * | |
5/800,24/240 | 90-528 | 76 | 95x45x40 | TBD | 60950 | A10P-AC0524EH * |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Eff. (%) |
Size (LxWxHmm) |
Package Weight (g) |
Safety | Model No. |
14 | 5/200,15/500,24/200 | 90-528 | 65 | 160x100x60 | TBD | 60950 | A14P-AC051524 * |
Output Power (W) |
Output Voltage (Vdc) |
Output Current (mA) |
Input Voltage (Vac) |
Power Factor |
Eff. (%) |
Size (LxWxHmm) |
Safety | Note | Model No. |
10 | 32 ? 39 | 240 | 100 ? 240 | 0.9 | 85 | 187x18.2x11.6 | EN61347-1 | 2Ft | ACL-CP240/10W |
10.5 | 62.1 ? 75 | 135 | 100 ? 240 | 0.9 | 87 | 187x18.2x11.6 | EN61347-1 | 4Ft | ACL-CP135/10W |
11 | 31.5 - 39.1 | 280 | 100 ? 240 | 0.9 | 87 | 187x18.2x11.6 | EN61347-1 | ACL-CP280/11W | |
15 | 56 ? 68 | 225 | 90 ? 264 | 0.9 | 88 | 302x18.2x11.6 | EN61347-1 | ACL-CP225/15W | |
20 | 68 ? 80 | 240 | 100 ? 240 | 0.9 | 85 | 187x18.2x11.6 | EN61347-1 | 4Ft | ACL-CP240 |
20.5 | 67.8 - 81.9 | 240 | 100 ? 240 | 0.9 | 87 | 187x18.2x11.6 | EN61347-1 | ACL-CP240/20W | |
23 | 63.1 - 78.3 | 295 | 100 ? 240 | 0.9 | 87 | 187x18.2x11.6 | EN61347-1 | ACL-CP295/23W | |
26 | 79.65 - 87.75 | 290 | 100 ? 240 | 0.9 | 83 | 290x18.2x11.5 | EN61347-1 | ACL-CP290/25W | |
31 | 99.4-104 | 290 | 100 - 240 | 0.9 | 86 | 290x18.2x11.5 | EN61347-1 | ACL-CP290/30W |
〒143-0015
東京都大田区大森西2-2-16
TEL 03-3762-5335
FAX 03-3762-5338